3.2.3.3 Scandinavian dialect rules.
| OLD | WHERE | ANTE | POST | NEW | SPEC |
|---|---|---|---|---|---|
| \ | A | W | 00 | ||
| IN | F | iN | 00 | ||
| I | A | E | 00 | ||
| & | A | E | 00 | ||
| 3 | A | O | 00 | ||
| u | A | U | 00 | ||
| y | A | Y | 00 | ||
| G | A | _ | |,# | K | 00 |
| D | A | _ | |,# | T | 00 |
| NG | A | n | 00 | ||
| AL | M | i | EL | 00 | |
| aHAM | M | R | $ | AM | 00 |
| eREK | I | $ | ER | 00 | |
| DReA | M | N | DER | 00 | |
| NDR | A | _ | _ | NR | 00 |
| NeEL | I | $,S | NIL | 00 | |
| JWHANE | I | $,S | JAN | 00 | |
| JWHAN | I | $,S | JAN | 00 | |
| PETER | I | $ | PER | 00 | |
| PaDER | I | $ | PER | 00 | |
| PeDER | I | $ | PER | 00 | |
| PeTER | I | $ | PER | 00 | |
| PaVEL | I | $ | PUL | 00 | |
| PAVEL | I | $ | PUL | 00 | |
| PAL | I | $ | PUL | 00 | |
| PWL | I | $ | PUL | 00 | |
| WLWF | I | $ | WL | 00 | |
| WLaU | I | $,S | WL | 00 | |
| WLAF | I | $ | WL | 00 | |
| WLE | I | $,S | WL | 00 | |
| AR | M | | | $ | E | 00 |
| ER | M | | | $ | E | 00 |
| EN | M | F | $ | AN | 00 |
| STAF | I | _ | STEF | 00 | |
| TiAN | M | S | $ | TEN | 00 |
| KARLE | I | $ | KARL | 00 | |
| GUNE | I | $ | GUNA | 00 | |
| GUME | I | $ | GUMA | 00 | |
| GuME | I | $ | GUMA | 00 | |
| BEN | I | $ | BEnKT | 00 | |
| HWAK | I | | | HWK | 00 | |
| HAK | I | | | HWK | 00 | |
| W | I | | | o | 00 | |
| TUVA | I | $ | TuE | 00 | |
| TUVE | I | $ | TuE | 00 | |
| TuVE | I | $ | TuE | 00 | |
| STaVE | M | U | $ | STAF | 00 |
| JwRAN | I | $ | GwRAN | 00 | |
| MAnNE | I | $ | MAnNU | 00 | |
| MATE | I | $ | MAT | 00 | |
| MATiA | I | $ | MAT | 00 | |
| HoKEN | I | $ | HoKAN | 00 | |
| GUNMUN | I | $ | GUDMUN | 00 | |
| JEPE | I | $,S | JEP | 00 | |
| JEPA | I | $ | JEP | 00 | |
| TWF | M | $,S | TAF | 00 | |
| nWL | M | $ | nEL | 00 | |
| AKSEL | I | $ | ESKEL | 00 | |
| $ | F | 00 | |||
| S | F | | | 00 |
