3.2.3.6 Scandinavian affix rules. Because affixes are parts of the word, it is necessary to structure the rules that rewrite them in the Phondex format. They are executed before the Phondex rules but use the same set of cover symbols.
| RULE TYPE | LIST |
|---|---|
| DV* | AA,AE,OE |
| SV* | A,E,I,O,U,W,Y,&,\,3,a,e,i,o,u,w,y,4,/ |
The rules are not cyclic so the second digit of the SPECIAL field is interpreted differently.
In the present version this digit is used to classify the affix in an ad hoc way.
The M indicates the masculine patronymic standard suffix, whereas m indicates that it is a non-standard one.
Similarly the C indicates the feminine patronymic standard suffix, whereas c indicates that it is a non-standard one.
The R indicates that the affix is a standard patronymic suffix, unmarked for gender; Rfor a non-standard version.
These rules are also used to regularize certain morphemes that are associated with affixes.
| OLD | WHERE | ANTE | POST | NEW | SPEC |
|---|---|---|---|---|---|
| SSSON | F | $ | 0m | ||
| SSON | F | $ | 0M | ||
| SSEN | F | $ | 0m | ||
| SFON | F | $ | 0m | ||
| S'SON | F | $ | 0m | ||
| -SON | F | $ | 0m | ||
| SOON | F | $ | 0m | ||
| SON | F | $ | 0m | ||
| SEN | F | $ | 0m | ||
| SDOTTER | F | $ | 0C | ||
| DSOTTER | F | $ | 0c | ||
| SDOTER | F | $ | 0c | ||
| SDATTER | F | $ | 0c | ||
| S'DOTTER | F | $ | 0c | ||
| SD | F | $ | 0c | ||
| SDT | F | $ | 0c | ||
| SDR | F | $ | 0c | ||
| SDTR | F | $ | 0c | ||
| DOT | F | $ | 0c | ||
| DOTT | F | $ | 0c | ||
| DOTHER | F | $ | 0c | ||
| DOTTOR | F | $ | 0c | ||
| DATTAR | F | |,_ | $ | 0c | |
| DOTTER | F | $ | 0c | ||
| DAU | F | |,_ | $ | 0c | |
| DR | F | |,_ | $ | 0c | |
| SONTER | F | $ | 0r | ||
| S- | F | $ | 0R | ||
| jA | A | AA | 00 | ||
| hA | A | AE | 00 | ||
| jO | A | OE | 00 | ||
| hO | A | OE | 00 | ||
| 0 | A | O | 00 | ||
| ISAAC | I | ISAK | 00 | ||
| LA | I | $ | LASSE | 00 | |
| MAN | I | $ | MAAN | 00 | |
| MART | I | MAART | 00 | ||
| AKE | I | $ | AAKE | 00 | |
| HAKAN | I | $ | HAAKAN | 00 | |
| HAKEN | I | $ | HAAKEN | 00 | |
| MON | M | L | $ | OMON | 00 |
| ABERG | I | AABERG | 00 | ||
| BACK | F | BAECK | 00 | ||
| BACK | I | BAECK | 00 | ||
| STROM | F | STROEM | 00 | ||
| STROM | I | STROEM | 00 | ||
| QVIST | F | QUIST | 00 | ||
| KVIST | F | QUIST | 00 | ||
| GREEN | F | GREN | 00 | ||
| SWAN | I | $ | SVAEN | 00 | |
| SVAN | I | $ | SVAEN | 00 | |
| PAR | I | $ | PAER | 00 | |
| PAHR | I | $ | PAER | 00 | |
| PHAR | I | $ | PAER | 00 | |
| JOHN | I | $ | JONAS | 00 | |
| JAN | I | $ | JOHAN | 00 | |
| JAEN | I | $ | JOHAN | 00 | |
| JEAN | I | $ | JOHAN | 00 | |
| A' | A | AE | 00 | ||
| A: | I | $ | ANDERS | 00 |
